BlackHead
Stop comparing plan names. Compare capacity.
Set the workload you actually run. BlackHead checks subscription caps, token headroom, reset pressure, and pay-as-you-go cost across ChatGPT, Claude, Kimi, Grok, and OpenRouter.
- Capacity
- Interactions and token volume, not vague fair use.
- Reset pressure
- Monthly, weekly, and 5-hour limits translated to your pace.
- Runway
- How many days each tier lasts at your workload.
- Cost benchmark
- Subscriptions measured beside an OpenRouter estimate.
Build your usage profile
Calculated locally. Adjust anything and the board updates immediately.
Start from a workload
- Monthly interactions
- 750
- Monthly tokens
- 24M
- Plans that fit
- 12 / 17
Full comparison
Every paid tier against your current workload. Fit uses both interaction and token capacity.
| Plan / fit | Monthly | Interaction cap | Token cap | Capacity used | Runway | Best for | Reset model | Official |
|---|---|---|---|---|---|---|---|---|
ChatGPT GoBest matchOpenAI | $8.00 | 1,500 | 80M | 50% | 60 days | hard $8 ceiling, casual AI users | 3-hour instant-chat window; Codex 5-hour window suspended. | Visit |
X PremiumxAI | $8.00 | 1,000 | 60M | 75% | 40 days | existing X Premium users | Weekly shared pool via X app. | Visit |
ChatGPT PlusOpenAI | $20 | 7,920 | 400M | 9% | 317 days | working professionals, general AI work | 3-hour chat window; Codex 5-hour window; unpublished weekly limits. | Visit |
Claude ProAnthropic | $20 | 3,600 | 200M | 21% | 144 days | solo professionals, writing | Rolling 5-hour session + weekly all-models limit. | Visit |
SuperGrokxAI | $30 | 5,000 | 300M | 15% | 200 days | real-time X + media, general Grok power users | Weekly shared pool. | Visit |
X Premium+xAI | $40 | 5,000 | 300M | 15% | 200 days | heavy X users who also want Grok | Weekly shared pool via X app. | Visit |
ChatGPT Pro 5xOpenAI | $100 | 39,600 | 2.0B | 2% | 1584 days | power users hitting Plus caps, daily research | 5x Plus across chat, Codex, Deep Research, images. | Visit |
SuperGrok PlusxAI | $100 | 20,000 | 1.2B | 4% | 800 days | users buying Extra Usage Credits most weeks, high-volume Grok use | Weekly shared pool. | Visit |
Claude Max 5xAnthropic | $100 | 18,720 | 1.0B | 4% | 749 days | full-time Claude Code users, serious coding | Rolling 5-hour session + weekly all-models limit (5x Pro). | Visit |
ChatGPT Pro 20xOpenAI | $200 | 158,400 | 8.0B | 0% | 6336 days | maximum individual usage, daily research/video/agentic work | 20x Plus; 250 Deep Research runs/mo. | Visit |
Claude Max 20xAnthropic | $200 | 79,200 | 4.0B | 1% | 3168 days | heavy daily agentic work, large codebases | Rolling 5-hour session + weekly all-models limit (20x Pro). | Visit |
SuperGrok HeavyxAI | $300 | 100,000 | 6.0B | 1% | 4000 days | research teams, complex multi-step reasoning | Weekly shared pool. | Visit |
SuperGrok LitexAI | $10 | 500 | 40M | 150% | 20 days | light users, image gen | Weekly shared pool across Chat, Imagine, Voice, Build. | Visit |
Kimi ModeratoMoonshot | $19 | 60 | 60M | 1250% | 2 days | entry to Kimi agents, light K3 use | Monthly agent-credit pool; Kimi Code has separate weekly + 5h windows. | Visit |
Kimi AllegrettoMoonshot | $39 | 150 | 200M | 500% | 6 days | regular coding/agent use, best Kimi value | Monthly agent-credit pool; Kimi Code weekly + 5h windows. | Visit |
Kimi AllegroMoonshot | $99 | 360 | 1.0B | 208% | 14 days | volume + long-context, heavy agent users | Monthly agent-credit pool; Kimi Code weekly + 5h windows. | Visit |
Kimi VivaceMoonshot | $199 | 720 | 2.0B | 104% | 29 days | maximum Kimi volume, swarm/agentic workflows | Monthly agent-credit pool; Kimi Code weekly + 5h windows. | Visit |
Plan leaderboards
Rank paid plans by one useful measure at a time. OpenRouter is excluded because its usage is uncapped.
Estimated monthly interactions for every dollar spent.
ChatGPT Pro 20x
OpenAI20x Plus; 250 Deep Research runs/mo.
$200
792 / $
Claude Max 20x
AnthropicRolling 5-hour session + weekly all-models limit (20x Pro).
$200
396 / $
ChatGPT Plus
OpenAI3-hour chat window; Codex 5-hour window; unpublished weekly limits.
$20
396 / $
ChatGPT Pro 5x
OpenAI5x Plus across chat, Codex, Deep Research, images.
$100
396 / $
SuperGrok Heavy
xAIWeekly shared pool.
$300
333 / $
SuperGrok Plus
xAIWeekly shared pool.
$100
200 / $
ChatGPT Go
OpenAI3-hour instant-chat window; Codex 5-hour window suspended.
$8.00
188 / $
Claude Max 5x
AnthropicRolling 5-hour session + weekly all-models limit (5x Pro).
$100
187 / $